Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 7-Jun | Stanford St. Jude Championship | $408,000 |
Bud Stowe | 19-Apr | Zurich Classic of New Orleans | $16,521 |
Pat Hagen | 11-Jan | Sony Open in Hawaii | $89,142 |
Chuck Hirsch | 14-Jun | U.S. Open (#2) | $248,948 |
Keith Reynolds | 7-Jun | Stanford St. Jude Championship | $408,000 |
Norm Fernandez | 19-Apr | Zurich Classic of New Orleans | $16,521 |
Tom Hughes | 1-Mar | The Honda Classic | $68,750 |
Mark Schantz | 7-Jun | Stanford St. Jude Championship | $408,000 |
John Wallen | 4-Jan | Mercedes-Benz Championship | $170,000 |
Sean Stowe | 2-Aug | WGC - Bridgestone Invitational | $36,750 |
Rich Chapman | 19-Apr | Zurich Classic of New Orleans | $16,521 |
Denny & Jimmy | 14-Jun | U.S. Open (#2) | $248,948 |
J.P. Kramer | 23-Aug | The Barclays | $0 |
Mark Behrman | 21-Feb | WGC - Accenture Match Play | $130,000 |
Jacks | 4-Jan | Mercedes-Benz Championship | $170,000 |
Steve Hirsch | 21-Feb | WGC - Accenture Match Play | $130,000 |
Bill Hicks | 11-Jan | Sony Open in Hawaii | $89,142 |
Chris Kramer | 22-Mar | WGC-CA Championship | $49,000 |
Ken Johnson |
|
|
|
Bob Wehrle | 21-Feb | WGC - Accenture Match Play | $130,000 |
Dave Neuleib | 22-Mar | WGC-CA Championship | $49,000 |
Rich Azinger |
|
|
|
Kelly | 14-Jun | U.S. Open (#2) | $248,948 |
Dave Hicks | 11-Jan | Sony Open in Hawaii | $89,142 |
Cheryl Neuleib | 11-Jan | Sony Open in Hawaii | $89,142 |
Ed Dickerson | 1-Mar | The Honda Classic | $68,750 |
Mike Schumacher | 11-Jan | Sony Open in Hawaii | $89,142 |